E M I G R A N T J O U R N A L
Edited by: Tore Sandh and Gustav Nilsson.
During the period from 1857 until 1926 there were about 530 persons who emigrated from Edshult parish. All except two had the destination set to Northern America. The two remaining recieved a permission to emigrate to Norge. Besides the emigrants in this list, a number of persons descending from Edshult probably emigrated after serving and living on another place withing Sweden while they were working to earn the money needed for the ticket for America. Tore Sandh, Lyckås has made the investigation about the emigration from Edshult which is presented in this list. The source to the list are the parish records, parish enquieries (husförhörslängder ) and micro film from Edshult.
The disposition of the list is in alpahbetic order, simliar to that in the church records with farm name first, then house name in the usual short form (St. Soldattorp= soldier house*, Ht. Husartorp=hussar croft*, Trp. Annat torp = other house* and Bs. Backstuga=croft* )
The date on the left shows the day the emigration was approved. The titles of each person represents that found in the church records. The space does not allow all data about , the emigration record number etc. This data is available from Tore Sandh, Lyckås.
Farm/Estate | House (If unspecified the emigrant stems from the main farm/estate) |
Date for the permission (yyyy-mm-dd) |
Occupation/ status | Name | Birth date (yyyy-mm-dd) |
Birth parich (yyyy-mm-dd) |
Berg | Bs. Johannisberg | 1871-05-11 | Young man | Johan Alfred Andersson | ||
Berg | 1882-11-03 | Maid | Kristina Matilda Fransson | 1863-06-22 | ||
Berg | 1898-05-20 | Johannes Magnus Andersson | 1823-11-21 | |||
Berg | 1898-05-20 | Kristina Martina Cederblad | 1877-08-09 | |||
Bolstra | Bolstra mill | 1868-05-03 | Miller | Samuel Magnus Magnusson | 1818-01-06 | Edshult |
Bolstra | Bolstra mill | 1868-05-03 | The wife | Lena Maria Jonsdotter | 1825-01-05 | Alseda |
Bolstra | Bolstra mill | 1868-05-03 | The son | Johan Alfred Samuelsson | 1862-04-14 | Edshult |
Bolstra | Bolstra mill | 1868-05-03 | The son | Samuel August Samuelsson | 1864-07-08 | Edshult |
Bolstra | 1869-04-03 | Maid | Maria Charlotta Samuelsdotter | 1845-05-02 | Edshult | |
Bolstra | 1869-05-15 | Farmer of a Third of an Homestead | Anton Alfred Johansson | 1840-01-01 | Edshult | |
Bolstra | 1869-05-15 | The wife | Maria Sofia Karlsdotter | 1840-01-07 | Höreda | |
Bolstra | 1869-05-15 | The daughter | Hilma Amanda Adolfina | 1866-04-13 | Höreda | |
Bolstra | 1869-05-15 | The daughter | Selma Olivia Amalia | 1868-12-08 | Edshult | |
Bolstra | Bs. Granstorp | 1876-09-14 | Maid | Helena Sofia Lind | ||
Bolstra | Bs. Granstorp | 1876-03-21 | Maid | Anna Kristina Ekstrand | ||
Bolstra | 1878-10-17 | Maid | Charlotta Matilda Lind | |||
Bolstra | 1888-03-28 | Farmhand | Johan Olof Emil Olausson | 1866-09-16 | ||
Bredagård | 1857-05-02 | Johan Zakrisson | 1812-11-17 | Edshult | ||
Bredagård | 1857-05-02 | The wife | Carin Pettersdotter | 1810-08-30 | Edshult | |
Bredagård | 1857-05-02 | The son | Jonas Petter Johansson | 1835-09-02 | Edshult | |
Bredagård | 1857-05-02 | The daughter | Carin Lotta Johansdotter | 1838-04-02 | Edshult | |
Bredagård | 1857-05-02 | The daughter | Johanna Matilda Johansdotter | 1840-05-18 | Edshult | |
Bredagård | 1857-05-02 | The son | Johan Gustav Johansson | 1843-03-05 | Edshult | |
Bredagård | 1857-05-02 | The son | Karl Magnus Johansson | 1845-02-15 | Edshult | |
Bredagård | 1857-05-02 | The son | Anders Lorents Johansson | 1848-11-17 | Edshult | |
Bredagård | 1857-05-02 | The daughter | Anna Sofia Vilhelmina Johansdotter | 1852-11-20 | Edshult | |
Bredagård | 1858 | Maid | Maria Lisa Jonasdotter | 1837-02-28 | Edshult | |
Bredagård | 1860 | Farmhand | Peter Gustav Jonasson | 1840 | Edshult | |
Bredagård | 1869-04-11 | Retired with allowance in kind | Jonas Petter Zakrisson | 1810-10-10 | Edshult | |
Bredagård | 1869-04-11 | The wife | Ingrid Pettersdotter | 1808-04-25 | Edshult | |
Bredagård | 1871-05-13 | Maid | Carolina Johansdotter | |||
Bredagård | 1875-05-21 | Maid | Inga Sofia Svensdotter | |||
Bredagård | 1883-03-12 | Maid | Lovisa Matilda Ragnar | 1859-04-08 | ||
Bredagård | Trp. Sanden | 1889-07-26 | The worker | Klas Fredrik Johansson | 1860-02-24 | |
Bredagård | Trp. Sanden | 1891-03-20 | The worker | Per Gustav Edvard Karlsson | 1871-07-05 | |
Bredagård | Trp. Sanden | 1895-05-10 | The widow | Karolina Maria Ternström | 1857-11-20 | |
Bredagård | Trp. Sanden | 1895-05-10 | The son | Teodolf Ternström | 1889-06-30 | |
Bredagård | Trp. Sanden | 1895-05-10 | The accomodated wife | Hanna Sofia Lind | 1860-05-25 | |
Bredagård | Trp. Sanden | 1895-05-10 | The son | Hilding Bernhard Lind | 1890-01-31 | |
Bredagård | Trp. Sanden | 1895-05-10 | The son | Melvin Lind 6) | 1892-09-26 | |
Broarp | 1858 | Farmhand | Frans Gustav Andersson | 1832-03-21 | Mellby | |
Broarp | Bs. Adelsberg | 1867-04-23 | Maid | Maria Helena Johansdotter | 1846-08-05 | |
Broarp | St. Kapernaum. | 1868-04-25 | Farmhand | Karl Johan Roth | ||
Broarp | 1887-09-12 | The son at home | Axel Herman Axelsson | 1852-12-15 | Norra Vi | |
Broarp | Bs. Bäckstugan | 1893-08-11 | The worker | Johan Petter Berg | 1867-05-24 | |
Broarp | 1903-06-03 | Farmhand | Johan Herman Petersson | 1871-04-27 | ||
Broarp | Bs. Adelsberg | 1903-08-24 | Emma Palmblad | 1887-09-18 | ||
Broarp | Bs. Adelsberg | 1907-04-12 | Emma Palmblad andra gången | 1887-09-18 | ||
Broarp | 1908-07-17 | ex. Corpral | Gustav David Natanel Rosén | 1884-04-11 | ||
Brånstorp | Bs. Hagalund | 1869-04-12 | Farmhand | Otto Vilhelm Pettersson | 1850-10-25 | Skede |
Brånstorp | 1880-05-21 | Accomodated | David Magnus Pettersson with wife | |||
Brånstorp | 1880-05-21 | The worker | Johan Herman Danielsson | 1851 | ||
Brånstorp | 1880-05-21 | The worker | Karl Edvard Danielsson | 1863 | ||
Brånstorp | 1880-05-21 | The daughter | Hilda Kristina Josefina Danielsson | 1854 | ||
Brånstorp | Bs. Modal | 1882-03-17 | The worker | Karl Petter Karlsson | 1854-05-02 | |
Brånstorp | Bs. Modal | 1882-03-17 | The wife | Katarina Amanda Jonsdotter | 1852-08-09 | |
Brånstorp | Bs. Modal | 1882-03-17 | The daughter | Anna Charlotta Karlsdotter | 1877-09-13 | |
Brånstorp | 1882-05-10 | Peter Gustav Ring with wife | 1845 | |||
Brånstorp | 1882-05-10 | The son | Karl | 1869-05-17 | ||
Brånstorp | 1882-05-10 | The daughter | Helena | 1875-08-14 | ||
Brånstorp | 1882-05-10 | The daughter | Anna | 1876-07-10 | ||
Brånstorp | Bs. Hagalund | 1898-05-20 | Anna Linnéa Karlsdotter | 1883-05-21 | ||
Brånstorp | Bs. Modal | 1910-07-15 | Berta Lilly Teresia Svensson | 1895-01-08 | ||
Edshults säteri | 1858 | Farmhand | Karl Johan Pettersson | 1836-06-03 | Edshult | |
Edshults säteri | 1868-10-24 | Maid | Anna Greta Pettersdotter | 1840-06-23 | Vetlanda | |
Edshults säteri | Utgård Storhagen | 1870-05-11 | The Widower | Carl Magnus Pettersson | 1870-11-18 | Bellö |
Edshults säteri | Utgård Storhagen | 1870-05-11 | The daughter | Anna Lena | 1847-04-20 | Edshult |
Edshults säteri | Utgård Storhagen | 1870-05-11 | The son | Johan Algot | 1858-02-14 | Edshult |
Edshults säteri | Trp. Fiskarehemmet | 1871-09-21 | The accomodated | Karl Johan Ljung with wife and 3 children | ||
Edshults säteri | Utgård Storhagen | 1873-12-19 | Farmhand | Karl Anders Håkansson | ||
Edshults säteri | 1874-10-17 | Maid | Anna Karin Samuelsdotter | |||
Edshults säteri | Utgård Storhagen | 1878-10-22 | The Widow | Karin Lotta Johansdotter with 3 children | ||
Edshults säteri | Utgård Storhagen | 1878-10-22 | Maid | Anna Matilda Håkansdotter | ||
Edshults säteri | Trp. Sjöbron | 1875-04-08 | Farmhand | Johan Gustav Bondesson | ||
Edshults säteri | Trp. Sjöbron | 1876-04-03 | The crofter | Anders Gustav Isaksson | ||
Edshults säteri | 1881-04-15 | The school teacher | Nils August Rehnström | |||
Edshults säteri | 1887-04-06 | The worker | Frans Oskar Johansson | 1862-01-21 | ||
Edshults säteri | Trp. Udden | 1893-05-20 | The daughter at home | Anna Matilda Elisabet Andersson | 1876-11-21 | |
Edshults säteri | Utgården Prestorp | 1895-03-06 | The coachman | Karl Gustav Gustavsson | 1868-10-11 | |
Edshults säteri | Utgården Prestorp | 1898-03-17 | The daughter at home | Kristina Charlotta Amalia Gustavsson | 1873-03-17 | |
Edshults säteri | Utgården Prestorp | 1902-08-22 | Matilda Kristina Johansdotter | 1878-08-18 | ||
Edshults säteri | 1919-07-21 | The daughter of a farmer | Ellen Martina Lovisa Johansson | 1897 | ||
Edshults säteri | 1921-08-27 | The builder | Johan Wilhelm Johansson | 1887-01-18 | ||
Edshults säteri | 1921-08-27 | The wife | Nanny Gunhild Johansson born Berg | 1887 | ||
Edshults säteri | 1921-08-27 | The son | Maurise Wiliam Hovard | 1911 | ||
Edshults säteri | 1921-08-27 | The son | Melvin Wiliam Wodrow | 1914 | ||
Edshults säteri | 1921-08-27 | The son | Evert Wiliam Bernhard | 1920 | ||
Fagrabjörk | 1874-11-23 | The Miss | Maria Rosin | |||
Fagrabjörk | 1874-11-23 | The Miss | Hilda Amalia Rosin | |||
Fagrabjörk | 1879-05-14 | The Miss | Maria Charlotta Rosin | |||
Fagrabjörk | 1880-11-30 | The chemist | Per Olof Rosin with wife | |||
Fagrabjörk | 1880-11-30 | The wife | Johanna Johannisdotter | 1835 | ||
Fagrabjörk | 1880-11-30 | The daughter | Harma Kristina Otilia | 1872 | ||
Fagrabjörk | 1889-04-18 | Fröken | Maria Charlotta Rosin | 1855-05-03 | ||
Fagrabjörk | 1889-04-18 | ex. Bookkeeper | Konrad Rosin | 1858-10-06 | ||
Fagrabjörk | 1913-12-11 | The widow of an engineer | Alma Augusta Rosenqvist av Åkershult | 1860-01-02 | ||
Förnäs | 1865-07-27 | The young man | Johan Peter Isaksson-Sandén | 1838-12-09 | Hult | |
Förnäs | 1867-04-21 | The crofter | Otto Pettersson | 1831-04-03 | Hässleby | |
Förnäs | 1867-04-21 | The wife | Tina Catarina Johansdotter | 1832-07-01 | Hässleby | |
Förnäs | 1867-04-21 | The daughter | Kristina Wilhelmina | 1859-12-20 | Hässleby | |
Förnäs | 1867-04-21 | The daughter | Johanna Augusta | 1862-10-14 | Edshult | |
Förnäs | 1867-04-21 | The son | Peter Johan Edvard | 1865-10-30 | Edshult | |
Förnäs | 1867-04-21 | The young man | Paul Johan Jansson | 1851-10-03 | Edshult | |
Förnäs | 1869-03-19 | Farmhand | Nikolaus Lind | 1844-02-10 | Edshult | |
Förnäs | 1875-04-08 | The widow | Maja Stina Pettersdotter and 1 daughter | |||
Förnäs | 1875-04-08 | Farmhand | Jonas Petter Jonsson | |||
Förnäs | 1875-04-08 | Maid | Augusta Fredrika Jonsdotter | |||
Förnäs | 1875-04-08 | Maid | Arma Lovisa Jonsdotter | |||
Förnäs | 1875-04-08 | Farmhand | Karl August Jonsson | |||
Förnäs | 1881-10-24 | Maid | Emma Kristina Sandstedt | 1859-03-15 | ||
Förnäs | Bs. Nyholm | 1882-05-16 | The worker | Axel Wilhelm Jonasson | 1840-06-13 | |
Förnäs | Bs. Nyholm | 1882-05-16 | The wife | Lovisa Andersdotter | 1830-12-03 | |
Förnäs | Bs. Nyholm | 1882-05-16 | The daughter | Hulda Axelina | 1872-01-05 | |
Förnäs | Bs. Jonstorp | 1884-04-12 | The worker | Jonas Peter Karlsson | 1847-09-26 | |
Förnäs | Bs. Jonstorp | 1884-04-12 | The wife | Kristina Lovisa Svensdotter | 1854-03-04 | |
Förnäs | Bs. Jonstorp | 1884-04-12 | The daughter | Maria Lovisa | 1874-08-04 | |
Förnäs | Bs. Jonstorp | 1884-04-12 | The son | Oskar Jonas Martin | 1882 | |
Förnäs | Bs. Jonstorp | 1884-04-12 | The widow | Jonas Axelsson | 1812-04-03 | |
Förnäs | 1890-10-30 | The son of a farmer | Karl Viktor Svensson | 1870 | ||
Förnäs | Ht. Målaryd | 1893-02-20 | The worker | Johan Gustav Martin Ed | 1876-02-23 | |
Förnäs | 1910-12-31 | Farmhand | Pontus Konrad Nilsson | 1890-09-14 | ||
Förnäs | 1926-01-22 1) | The farm worker | Karl Emil Svensson | 1894-02-11 | ||
Gummarp | 1867-04-21 | Maid | Magdalena Johansdotter | 1843-11-10 | Edshult | |
Gummarp | 1868-10-23 | The daughter of a farmer | Eva Sofia Jonasdotter | 1847-10-16 | Skede | |
Gummarp | 1881-04-11 | The daughter of a farmer | Anna Matilda Svensson | 1863-11-06 | ||
Gummarp | 1881-04-11 | The daughter of a farmer | Amanda Kristina Svensson | 1866-03-23 | ||
Gummarp | 1881-04-11 | Ex. owner of a homestead | Sven Peter Johansson | 1836-08-14 | ||
Gummarp | 1881-04-11 | The wife | Johanna Klasdotter | 1841-01-06 | ||
Gummarp | 1881-04-11 | The son | Karl Johan Alfred | 1868-09-27 | ||
Gummarp | 1881-04-11 | The daughter | Augusta Charlotta | 1871-08-16 | ||
Gummarp | 1881-04-11 | The son | Gustav Algot | 1874-03-05 | ||
Gummarp | 1881-04-11 | The daughter | Albertina Olivia | 1878-05-18 | ||
Gummarp | 1881-04-11 | The son | Frans Oskar Ludvik | 1880-11-21 | ||
Gummarp | 1881-10-17 | Farmhand | Anders Algot Nilsson | 1863-04-14 | ||
Gummarp | 1882-11-23 | Farmhand | Frans Gustav Jonasson | 1853-11-03 | ||
Gummarp | 1885-11-20 | The son of a farmer | Karl Johan Konrad Johansson | 1859-02-02 | ||
Gummarp | 1886-03-23 | The daughter at home | Emma Olivia Nilsdotter | 1867-05-18 | ||
Gummarp | Bs. Ängelund | 1887-03-18 | Son of a worker | Gustav Alfred Johansson | 1872-07-10 | |
Gummarp | 1887-09-13 | The son of a farmer | Jonas Petter Johansson | 1864-03-08 | ||
Gummarp | 1888-01-27 | The tailor | Karl Johan Widén | 1860-09-18 | ||
Gummarp | 1888-01-27 | The wife | Ida Charlotta Karlsdotter | 1861-12-07 | ||
Gummarp | 1888-01-27 | The son of a farmer | Johan Elam | 1867-06-17 | ||
Gummarp | 1888-01-27 | The daughter of a farmer | Karolina Albertina Larsdotter | 1864-08-17 | ||
Gummarp | 1890-03-29 | The worker | Karl Alfred Nilsson | 1859-11-01 | ||
Gummarp | Trp. Fageräng | 1890-10-11 | The son at home | Karl Johan Konrad Johansson | 1859-02-02 | |
Gummarp | 1898-02-16 | The boy at home | Karl Emil Johansson | 1880-11-08 | ||
Gummarp | 1900-09-07 | The daughter at home | Kristina Lovisa Pettersson | 1875-10-05 | ||
Gummarp | 1902-10-23 | The son at home | Johan August Gottfrid Johansson | 1882-03-29 | ||
Håkarp | 1867-04-21 | Maid | Sofia Lovisa Nilsdotter | 1843-05-19 | Hult | |
Håkarp | Bs. Lyckarp | 1869-03-312) | The shoemaker apprentice | Carl Johan Högberg | 1849-08-24 | Edshult |
Håkarp | Trp. Petersborg | 1869-03-312) | The shoemaker apprentice | Karl Johan Karlsson | 1852-01-04 | Edshult |
Håkarp | St. Lyckås | 1876-04-03 | Without private means | Samuel Peter Johansson with wife and 1 child | ||
Håkarp | Trp. Ljuvakrok | 1878-04-23 | The widow | Anna Karin Johansdotter with 3 children | ||
Håkarp | Bs. Lyckarp | 1879-03-24 | Maid | Maria Lovisa Högberg | ||
Johanstorp | 1884-08-19 | The young woman | Ida Matilda Charlotta Adelgren | 1858-11-15 | ||
Johanstorp | Trp. Sannebo | 1884-08-19 | The young woman | Kristina Matilda Karlsdotter | 1862-03-28 | |
Johanstorp | 1887-04-01 | The son of a farmer | Karl Johan Edvard Adelgren | 1865-05-25 | ||
Johanstorp | Trp. Sannebo | 1887-04-01 | The daughter at home | Karolina Josefina Rang | 1868-04-02 | |
Johanstorp | 1891-02-20 | The son of a farmer | Anders Fredrik Adelgren | 1867-06-12 | ||
Kidanäs | St. Sjöviken | 1875-04-09 | Maid | Anna Lovisa Almkvist | ||
Kidanäs | Bs. Skogsryd | 1878-04-27 | Farmhand | Carl Johan Julius Ottoson | 1860-06-26 | Edshult |
Kidanäs | Bs. Skogsryd | 1878-04-27 | Maid | Hanna Matilda Ottosdotter | 1862-11-16 | Edshult |
Kidanäs | St. Sjöviken | 1879-02-13 | Farmhand | Karl Otto Almkvist | ||
Kidanäs | St. Sjöviken | 1880-03-23 | Farmhand | Johan Gustav Almkvist | 1862 | |
Kidanäs | Bs. Skogsryd | 1882-08-05 | Maid | Augusta Charlotta Ottosdotter | 1866-01-21 | Edshult |
Kidanäs | St. Sjöviken | 1883-03-16 | Farmhand | Jonas August Almkvist | 1867-03-24 | |
Kidanäs | St. Sjöviken | 1883-03-16 | Maid | Sofia Charlotta Almkvist | 1864-09-03 | |
Kidanäs | 1904-10-04 | Maid | Alma Gunhild Charlotta Jonasdotter | 1885-10-12 | ||
Written on the parish | 1869-11-21 | ex. shoemaker | Jonas Peter Johansson | 1829-05-01 | ||
Written on the parish | 1869-11-21 | The wife | Sofia Johannesdotter | 1826-04-21 | Bellö | |
Written on the parish | 1869-11-21 | Maid | Karolina Sofia Jonasdotter | 1852-06-22 | Bellö | |
Written on the parish | 1869-11-21 | The son | Peter Johan | 1856-02-25 | Bellö | |
Written on the parish | 1869-11-21 | The daughter | Kristina Johanna | 1860-07-12 | Bellö | |
Written on the parish | 1869-11-21 | The son | Karl Emanuel | 1865-07-11 | ||
Written on the parish | 1874-11-23 | The soldier | Gustav Alfred Fritiof | |||
Written on the parish | 1881 | Maid | Anna Lovisa Petersdotter | 1853-01-28 | ||
Written on the parish | 1901-03-26 | Maid | Hanna Viktoria Larsson | 1882-10-06 | ||
From the poor-house | 1877-09-07 | The Painter | P.J. Johansson with Wife and 4 children | |||
From the poor-house | 1877-09-07 | The girl | Maria Hanodrina Johansson | |||
From the poor-house | 1881-04-11 | The Girl | Anna Olivia Lind | 1870-02-01 | ||
From the poor-house | 1881-05-17 | The widow | Stina Lisa Johansdotter | 1813-10-05 | ||
From the poor-house | 1882-10-04 | The wodow | Lovisa Matilda Hultkvist | 1835-12-31 | ||
From the poor-house | 1882-10-04 | The son | Karl | 1874-07-14 | ||
Kohlstorp | 1866-06-01 | Maid | Stina Charlotta Jonsdotter | 1840-03-06 | Bellö | |
Kohlstorp | 1868-04-12 | Farmhand | Anders Fritiof Johansson | 1844-11-11 | Skede | |
Kohlstorp | 1869-03-29 | The daughter of a farmer | Stina Sofia Jonsdotter | 1846-10-16 | Skede | |
Kohlstorp | 1870-06-07 | The daughter of a farmer | Kristina Matilda Persdotter | 1855-10-27 | Edshult | |
Kohlstorp | 1871-05-11 | The son of a landfarmer | Jonas Peter Jonasson | |||
Kohlstorp | Bs. Västralund | 1873-04-08 | Stina Karin Pettersdotter | |||
Kohlstorp | 1881-04-11 | The daughter at home | Arma Matilda Adelina Petersdotter | 1860-02-11 | ||
Kohlstorp | Bs. Västralund | 1887-04-15 | The daughter at home | Kristina Matilda Andersdotter | 1869-08-09 | |
Kohlstorp | St. Krösenberg | 1889-10-24 | The worker | Frans Elving Johansson Sander | 1860-10-04 | |
Kohlstorp | St. Krösenberg | 1889-10-24 | The wife | Kristina Sofia Svensdotter | 1860-07-20 | |
Kohlstorp | St. Krösenberg | 1889-10-24 | The son | Karl Edvin | 1885-06-18 | |
Kohlstorp | St. Krösenberg | 1889-10-24 | The daughter | Helga Maria Ducina | 1886-10-18 | |
Kohlstorp | St. Krösenberg | 1889-10-24 | The daughter | Eva Linnea | 1888-06-19 | |
Kohlstorp | Bs. Västralund | 1890-04-125) | The worker | Karl Johan Anton Andersson | 1871-12-31 | |
Kohlstorp | 1893-11-15 | The homestead owner | Petter Johan Karlsson | 1849 | ||
Kohlstorp | Bs. Västralund | 1894-02-17 | The worker | Karl Johan Anton Andersson | 1871-12-31 | |
Kohlstorp | St. Krösenberg | 1905-11-24 | The son at home | Gustav Erik Pettersson | 1886-01-06 | |
Kohlstorp | 1913-01-24 | The son at home | Gustav Albert Sigfrid Johansson | 1888-09-19 | ||
Kopparp | 1867-04-23 | Farmhand | Karl Magnus Wetterling | 1837 | Edshult | |
Kopparp | 1869-04-17 | The young woman | Kristina Matilda Petersson | 1847-12-27 | Vetlanda | |
Kopparp | 1876-04-03 | Ex homestead owner | J.P. Palmkvist with wife and 4 children | |||
Kopparp | 1876-04-03 | Farmhand | Per Emil Palmkvist | |||
Kopparp | 1886-10-26 | Maid | Augusta Svensdotter | 1863-01-13 | ||
Kopparp | 1888-09-14 | Farmhand | Karl Anders Elof Johansson | 1868-10-21 | ||
Kopparp | 1910-02-18 | Maid | Emy Teckla Teresia Lind | 1891-03-24 | ||
Kulla | 1887-03-05 | The son of a farmer | Karl Emil Fransson | 1867-03-10 | ||
Kulla | 1891-04-14 | The son of a farmer | Johan Gustav Albert Fransson | 1871-06-28 | ||
Kulla | St. Kullatorpet | 1895-04-06 | The daughter at home | Hulda Olivia Karlsdotter | ||
Kulla | 1912-03-08 | The son at home | Johan Fritiof Karlsson | 1837-04-24 | ||
Köttstorp | 1868-04-24 | Maid | Johanna Matilda Johansdotter | 1840-10-25 | Hvetlanda | |
Köttstorp | 1872-10-01 | The accomodated | Karl Gustav Edstrand with wife + 5 children | |||
Köttstorp | Bs. Sälleholmen | 1881-11-17 | Farmhand | Karl Otto Pettersson | ||
Linneryd | Trp. Framnäs | 1888-08-11 | The daughter at home | Ida Sofia Karlsdotter | 1867-01-27 | |
Linneryd | Bs. Nybo | 1889-04-05 | The worker | Karl August Andersson | 1868-02-26 | |
Linneryd | Bs. Nybo | 1891-08-17 | The daughter at home | Anna Lovisa Andersdotter | 1872-06-29 | |
Möckelåkra | Bs. Källeryd | 1859 | Alexander Isaksson | 1831-07-15 | Edshult | |
Möckelåkra | Bs. Källeryd | 1867-04-26 | Maid | Kristina Charlotta Johansdotter | 1822-01-03 | Edshult |
Möckelåkra | 1869-03-26 | The son of a farmer | Johan August Pettersson | 1850-08-07 | Edshult | |
Möckelåkra | Bs. Möcklarp | 1876-03-04 | The painter | Gustav Alfred Pettersson | ||
Möckelåkra | 1879-04-21 | The widow | Greta Johanna Samuelsdotter with 2 children | |||
Möckelåkra | 1879-04-21 | The son of a homestead owner | Anders Gustav Petersson | 1853-09-30 | Edshult | |
Möckelåkra | 1879-04-21 | The son of a homestead owner | Karl Anton Petersson | 1859-03-23 | Edshult | |
Möckelåkra | 1887-04-15 | The daughter of a farmer | Emma Ottomina Pettersdotter | 1868-05-03 | Edshult | |
Möckelåkra | Bs. Källeryd | 1898-03-01 | The tailor | Herman August Nilsson-Lundin | 1877-11-15 | |
Norrsunda | Trp. Backen | 1867-11-10 | The crofter | Carl August Aschan | 1830-12-02 | Eksjö |
Norrsunda | Trp. Backen | 1867-11-10 | The wife | Anna Sofia Adolfsdotter | 1830-07-17 | Hvetlanda |
Norrsunda | Trp. Backen | 1867-11-10 | The widow | Anna Stina Pettersdotter | 1809-10-31 | Hult |
Norrsunda | Trp. Berghemmet | 1868-11-12 | ex crofter | Anders Petter Johansson | 1819-08-05 | Frödinge |
Norrsunda | Trp. Berghemmet | 1868-11-12 | The wife | Carin Sofia Pettersdotter | 1822-08-31 | Hult |
Norrsunda | Trp. Berghemmet | 1868-11-12 | The son | Johan Petter | 1851-09-20 | Hult |
Norrsunda | Trp. Berghemmet | 1868-11-12 | The daughter | Karolina Sofia | 1855-05-01 | Hult |
Norrsunda | Trp. Berghemmet | 1868-11-12 | The daughter | Cristina Matilda | 1858-07-19 | Edshult |
Norrsunda | Trp. Berghemmet | 1868-11-12 | The daughter | Ida Charlotta | 1864-06-16 | Edshult |
Norrsunda | Trp. Månstorp | 1869-11-21 | Farmhand | Jonas Petter Jonasson | 1848-03-22 | |
Norrsunda | Trp. Månstorp | 1872-05-25 | The girl | Maria Kristina Jonsdotter | 1852-06-13 | |
Norrsunda | Trp. Månstorp | 1872-05-25 | The young man | Anders Gustav Jonsson | ||
Norrsunda | Trp. Pluggen | 1881-07-22 | Maid | Hulda Lovisa Svensson | 1864-08-08 | |
Norrsunda | Trp. Pluggen | 1881-07-22 | Farmhand | Karl Edvin Svensson | 1866-12-08 | |
Norrsunda | Trp. Månstorp | 1884-06-01 | The girl | Emma Charlotta Sofia Johansdotter | ||
Norrsunda | Trp. Kärret | 1886-09-13 | Maid | Hulda Olivia Pettersdotter | 1869-04-25 | |
Norrsunda | Trp. Pluggen | 1887-02-25 | The crofter | Sven Magnus Samuelsson | 1836-08-17 | |
Norrsunda | Trp. Pluggen | 1887-02-25 | The wife | Margareta Israelsdotter | 1835-10-01 | |
Norrsunda | Trp. Pluggen | 1887-02-25 | The son | Johan August | 1870-01-17 | |
Norrsunda | Trp. Pluggen | 1887-02-25 | The son | Oskar Ferdinand | 1873-07-03 | |
Norrsunda | Trp. Pluggen | 1887-02-25 | The daughter | Selma Susanna | 1876-12-24 | |
Norrsunda | Trp. Månstorp | 1902-10-23 | The daughter at home | Hanna Viktoria Pettersson | 1883-03-21 | |
Näs | 1868-04-09 | Farmhand | Johan August Carlsson | 1848-11-16 | Edshult | |
Näs | 1869-04-05 | Maid | Carolina Sofia Persdotter | |||
Näs | 1869-04-23 | The young man | Jonas August Pettersson | |||
Näs | 1869-12-31 | Farmhand | Gustav Alfred | |||
Näs | 1870-04-18 | Farmhand | Johan Peter Pettersson | |||
Näs | 1871-04-14 | The accomodated | Peter Persson | 1818-01-20 | Mellby | |
Näs | 1871-04-14 | The wife | Anna Karin Larsdotter | 1821-05-02 | ||
Näs | 1871-04-14 | The son | Johan Petter | 1844-04-18 | Hult | |
Näs | 1871-04-14 | The son | Jonas August | 1846-09-08 | Hult | |
Näs | 1871-04-14 | The son | Gustav Alfred | 1849-01-24 | Hult | |
Näs | 1871-04-14 | The daughter | Carolina Sofia Matilda | 1851-04-06 | Hult | |
Näs | 1871-04-14 | The daughter | Cristina Lovisa | 1854-01-03 | Hult | |
Näs | 1871-04-14 | The daughter | Emma Charlotta | 1858-01-28 | Edshult | |
Näs | 1871-04-14 | The son | Carl Oskar | 1860-08-03 | Edshult | |
Näs | 1871-04-14 | The son | Sven Fredrik | 1862-12-13 | Edshult | |
Näs | 1871-04-14 | The daughter | Hulda Amanda | 1869-09-20 | Edshult | |
Näs | Bs. Höganäs | 1875-11-01 | Farmhand | Johan Petter Julius Fransson | ||
Näs | Bs. Höganäs | 1880-07-30 | The young woman | Augusta Josefina Fransson | ||
Näs | 1881-08-02 | The young woman | Ida Sofia Karlsson | 1862-12-28 | Eksjö | |
Näs | Bs. Ljunganäs | 1882-08-18 | Maid | Frida Matilda Neuman | 1865-08-31 | |
Näs | 1884-04-15 | The daughter of a farmer | Elin Maria Teresia Karlsdotter | 1867-05-26 | Flisby | |
Näs | 1884-10-20 | Farmhand | Gustav Alfred Fransson | 1867-07-15 | ||
Näs | 1888-05-11 | Maid | Anna Sofia Pettersdotter | 1862-07-03 | ||
Näs | Bs. Ljunganäs | 1889-03-08 | Kolaren | Johan Alfred Andersson | 1855-04-17 | |
Näs | Bs. Ljunganäs | 1889-03-08 | The wife | Anna Sofia Neuman | 1860-09-28 | |
